NEW VARIATION ON CLIENT SIZES

FINISHED SIZES

PANTS

SPORT COAT
SIZE | cm => 46 cm
WAIST | cm => 51.5 cm
SHOULDERS | cm => 13.8 cm
CHEST | cm => 52.7 cm
PELVIS | cm => 100 cm
SLEEVE DX | cm => 59.2 cm
SLEEVE SX | cm => 59.2 cm
BICEP | cm => 19.2 cm
WRIST | cm => 11.3 cm
LENGTH | cm => 73 cm
Schiena | cm => 21.4 cm

BODY SIZES

PANTS
SIZE | cm => 48 cm
WAIST | cm => 96 cm
PELVIS | cm => 100 cm
KNEE | cm => 39 cm
Out-seam | cm => 93 cm
In-seam | cm => 69 cm
Buttom | cm => 18 cm

SPORT COAT

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment